The Play Principle

SCORE Enriches Relationships, Fosters Communication, and Increases Learning Retention
SCORE : (School - Communication - Organizational - Readiness - Enhancement)
SCORE incorporates visual strategies and signs to enhance children's skills to help ensure success in the home, school, and life!
Key Program Areas:
- Communication and Literacy
- Social and Emotional learning
- Self-regulation (self control)
- Perserverence (determination)
SCORE Program Benefits:
- Visual communication pathway that makes expressing children's feeling and emotions easier
- Assists in providing children and families the ability to connect, creating a healthier transition to their environment
- Using signs enables everyone to make direct connections, build trust, and foster understanding.
- Lowers children's noise levels in the classroom
- Children have a higher attention span and have a better connection with their peers, teachers, and parents.
|
|||||||||||
Early Childhood Education Programs | |||||||||||
SCORE 9-Steps | |||||||||||
Learning | Workshop | ||||||||||
Training | Video | Eligibility | Length | ||||||||
Step 1 | Fostering Communication: Signing Fundamentals | X | X | Beginer level | 3 hours | ||||||
with in-class coaching and mentoring | |||||||||||
Step 2 | Strategies for Classroom & Home Organization | X | X | Complete Step 1 | 3 hours | ||||||
with in-class coaching and mentoring | |||||||||||
Step 3 | Early Childhood Behavior Management | X | X | Complete Step 1 & 2 | 3 hours | ||||||
Step 4 | Social, Emotional, and Academic Learning (SEAL) | X | X | Complete Step 1, 2 & 3 | 3 hours | ||||||
with in-class coaching and mentoring | |||||||||||
Step 5 | Understanding Our 4 Brains & Communication Languages | X | X | Complete Step 1, 2 , 3 & 4 | 3 hours | ||||||
Step 6 | Everyone Can Sign: Special Needs | X | X | Complete Step 1, 2, 3, 4 & 5 | 3 hours | ||||||
Step 7a | SCORE Curriculum Implementation: Lesson Planning Part 1 (1st half of the year) | X | X | Complete Step 1 - 6 | 6 hours | ||||||
with in-class coaching and mentoring | |||||||||||
Step 7b | SCORE Curriculum Implementation: Lesson Planning Part 1 (2nd half of the year) | X | X | Complete Step 1 - 6 & 7a | 6 hours | ||||||
with in-class coaching and mentoring | Total Staff Development Hours | 30 | |||||||||
Step 8 | Sign Language Fundamentals for Parents | X | X | None | 2 or 3 hour | ||||||
Step 9 | Yearly Refresher Training | X | Completed Steps 1 - 7 | 6 hours | |||||||
Frequency: All 7 Steps should be completed within 2 years | |||||||||||
Step 9 Yearly Refresher Training should be held annually once the series has been completed |
PO Box 33831
Indialantic, FL 32903
Call Us: (321) 726-9466